US state report · MN
Ransomware claims in Minnesota
Claims that ransomware groups posted against organizations we could place in Minnesota, over the last 12 complete months.
Data: ransomware.live · Statistics generated Oct 25, 2026, 07:18 UTC, refreshed hourly
Allegation by a ransomware group, not a confirmed attackRansomware groups post these claims themselves; we track them, we do not verify them.
- Claims, last 12 months
- 55
- So far in October 2026
- 0Month in progress, not in the trend
- Address on own website
- 51Confirmed location
- State named in claim
- 4Inferred location
- Latest claim
- Sep 24, 2026
Claims per month in Minnesota
Located Minnesota claims in the last 12 complete months (UTC).
- October 2025: 9
- November 2025: 2
- December 2025: 4
- January 2026: 3
- February 2026: 4
- March 2026: 4
- April 2026: 6
- May 2026: 4
- June 2026: 2
- July 2026: 8
- August 2026: 6
- September 2026: 3
Top sectors
2 claims had no sector label and are not shown.
Top cities
Only addresses confirmed on organizations' own websites.
Latest claims in Minnesota
Allegation by a ransomware group, not a confirmed attackEach row is a claim posted on a ransomware leak site. Inclusion does not mean the organization was breached.
| Observed | Organization | Group | Sector | Location | Evidence |
|---|---|---|---|---|---|
| Sep 24, 2026 | Strack Companies | akira | Real Estate / Real Estate Management | MN Named in claim | 2+ sources |
| Sep 15, 2026 | triniticaring.org | safepay | Healthcare | Elk River, MN Own website | 2+ sources |
| Sep 10, 2026 | mankatoclinic.com | chaos | Healthcare services | Mankato, MN Own website | 2+ sources |
| Aug 20, 2026 | usbank.com | lockbit5 | Financial Services | Minneapolis, MN Own website | 2+ sources |
| Aug 17, 2026 | Otter Tail County, Minnesota | INC Ransom | Local administrations | Fergus Falls, MN Own website | 2+ sources |
| Aug 11, 2026 | Ginger Consulting | kraken | Advertising Services | Minneapolis, MN Own website | Single source |
| Aug 5, 2026 | Thermo King | Dark Project | Transportation | Bloomington, MN Own website | 2+ sources |
| Aug 5, 2026 | Thermo King | Dark Project | Manufacturing | Bloomington, MN Own website | Single source |
| Aug 3, 2026 | Albers Mechanical Contractors | akira | Construction | St. Paul, MN Own website | 2+ sources |
| Jul 27, 2026 | Park Manufacturing Corp. | Global Secret Group | Manufacturing | Cambridge, MN Own website | 2+ sources |
| Jul 19, 2026 | Synergy Products | qilin | Manufacturing | MN Own website | 2+ sources |
| Jul 17, 2026 | Paragon Store Fixtures | interlock | Retail (distribution) | Big Lake, MN Own website | 2+ sources |
| Jul 14, 2026 | GALAXY PRECISION | PrinzEugen | Automation Machinery Manufacturing | Albany, MN Own website | Single source |
| Jul 10, 2026 | The Schuett Companies | dragonforce | Real Estate / Real Estate Management | Golden Valley, MN Own website | 2+ sources |
| Jul 4, 2026 | Eureka Construction INC | titan | Construction | Lakeville, MN Own website | 2+ sources |
| Jul 1, 2026 | www.northern-access.com | krybit | Transport | Duluth, MN Own website | 2+ sources |
| Jun 18, 2026 | legendsmn(Blue Ox, Paul Bunyan, Lumberjack Electric) | nightspire | Culture and entertainment | MN Own website | 2+ sources |
| Jun 10, 2026 | Centra Sota Cooperative | worldleaks | Agriculture and Food Production | Buffalo, MN Own website | 2+ sources |
| May 25, 2026 | epbinsurance.com | dragonforce | Not reported | MN Own website | 2+ sources |
| May 25, 2026 | Thomas M Hughes | qilin | Legal | E Roseville, MN Own website | Single source |
| May 25, 2026 | pratthomes.com | qilin | Manufacturing | MN Own website | Single source |
| May 5, 2026 | Punch & Associates Investment Management | akira | Wealth Management | MN Named in claim | 2+ sources |
| Apr 29, 2026 | Winona County | interlock | Government and administrations | Winona, MN Own website | 2+ sources |
| Apr 26, 2026 | Walman Optical | medusa | Distribution | Minnetonka, MN Own website | 2+ sources |
| Apr 14, 2026 | R L Larson Excavating | akira | Construction | St Cloud, MN Own website | 2+ sources |
Other states
Located claims in the last 12 complete months.
- Alabama34
- Alaska10
- Arizona37
- Arkansas18
- California318
- Colorado43
- Connecticut36
- Delaware6
- District of Columbia13
- Florida169
- Georgia80
- Hawaii8
- Idaho7
- Illinois126
- Indiana55
- Iowa18
- Kansas28
- Kentucky32
- Louisiana39
- Maine14
- Maryland48
- Massachusetts102
- Michigan82
- Mississippi18
- Missouri49
- Montana8
- Nebraska12
- Nevada17
- New Hampshire10
- New Jersey88
- New Mexico14
- New York189
- North Carolina60
- North Dakota5
- Ohio81
- Oklahoma29
- Oregon23
- Pennsylvania103
- Rhode Island12
- South Carolina19
- South Dakota9
- Tennessee57
- Texas226
- Utah39
- Vermont4
- Virginia59
- Washington48
- West Virginia9
- Wisconsin49
- Wyoming11
How claims are placed in states
- Own website (confirmed). A US street address with a ZIP code that belongs to the state, found on the organization's own home, contact or about page. Pages are fetched politely and robots.txt is respected.
- Named in claim (inferred). The claim text itself names the state, for example "based in Austin, Texas". City names from claim text are never shown, because ransomware groups write that text.
- Never guessed. We do not place claims from a company name, a phone area code, a paid registry or a map lookup. A claim we cannot place stays in the national count and on no state page.
- Window. Trends cover the last 12 complete calendar months (UTC). The current month is shown separately because it is still in progress.
Claims come from public ransomware leak sites as collected by our sources. Read the methodology for how claims are collected, corroborated and corrected.